SF-part number | Maximum Flow Rate | Port Size | Micron Rating | Inlet | Outlet | Spin-On Replacement Element |
445R30MTC | 170 L/h | M16x1,5 | 30µm | 2 | 2 | R45P |
460R10MTC | 227 L/h | M16x1,5 | 10µm | 2 | 2 | R60T |
460R30MTC | 227 L/h | M16x1,5 | 30µm | 2 | 2 | R60P |
460R30 | 227 L/h | 3/8"-18 NPTF | 30µm | 2 | 2 | R60P |
490R10MTC | 340 L/h | M16x1,5 | 10µm | 2 | 2 | R90T |
490R30MTC | 340 L/h | M16x1,5 | 30µm | 2 | 2 | R90P |
490R2430MTC with 24V bowl heater | 340 L/h | M16x1,5 | 30µm | 2 | 2 | R90P |
4120R10MTC | 545 L/h | M16x1,5 | 10µm | 2 | 2 | R120T |
4120R30MTC | 545 L/h | M16x1,5 | 30µm | 2 | 2 | R120P |
biodiesel version | ||||||
460RHH10MTC with 12V-42V head heater | 227 L/h | M16x1,5 | 10µm | 2 | 2 | R60T-D-MAX |
490RHH10MTC with 12V-42V head heater | 340 L/h | M16x1,5 | 10µm | 2 | 2 | R90T-D-MAX |
4160RHH10MTC with 12V-42V head heater | 600 L/h | M16x1,5 | 10µm | 2 | 2 | R160T |
460RHH, 490RHH and 4160RHH power input 300W/28V respectively 200W/15V.