Housing type | Connection (inch) | Flow rate* (Nm³/h) | A | B (mm) | C | D (mm) | |
SDLH-SS-CS 0006 | 1/8 | 10 | 105 | 55 | 14 | 50 |
|
SDLH-SS-CS 0016 | 1/4 | 18 | 125 | 55 | 14 | 70 | |
SDLH-SS-CS 0026 | 1/4 | 25 | 145 | 73 | 18 | 50 | |
SDLH-SS-CS 0036 | 3/8 | 30 | 145 | 73 | 18 | 50 | |
SDLH-SS-CS 0076 | 1/2 | 78 | 189 | 88 | 21 | 80 | |
SDLH-SS-CS 0106 | 3/4 | 120 | 257 | 88 | 21 | 150 | |
SDLH-SS-CS 0186 | 1 | 198 | 261 | 125 | 21 | 160 | |
SDLH-SS-CS 0476 | 1 1/2 | 510 | 461 | 125 | 37 | 350 | |
SDLH-SS-CS 0946 | 2 | 1000 | 696 | 164 | 50 | 520 | |
SDLH-SS-CS 1506 | 2 | 1500 | 943 | 164 | 50 | 770 | |
SDLH-SS-CS 2006 | 3 | 2160 | 801 | 242 | 60 | 630 |
* At 7 bar, 20 °C
SDLH-SS-CS 0006 and 0016 only available without pressure gauge and condensate drain.
Housing |
| |||||
SDLH-SS-CS 0006 | SDL 50205 | ![]() | ||||
SDLH-SS-CS 0016 | SDL 50211 | |||||
SDLH-SS-CS 0026 | SDL 50218 | |||||
SDLH-SS-CS 0036 | SDL 50218 | |||||
SDLH-SS-CS 0076 | SDL 35619 | |||||
SDLH-SS-CS 0106 | SDL 52219 | |||||
SDLH-SS-CS 0186 | SDL 35639 | |||||
SDLH-SS-CS 0476 | SDL 35659 | |||||
SDLH-SS-CS 0946 | SDL 35679 | |||||
SDLH-SS-CS 1506 | SDL 35689 | |||||
SDLH-SS-CS 2006 | SDL 35699 |
To the accessories range | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
All specifications refer to our standard product range. Due to constant technical developments, this information may change at any time without notice.
You cannot find what you are looking for? Do not hesitate to contact us.
Do you have any questions regarding our products or would you like a personal advice? No problem, contact us directly.
We'll be pleased to help you!